About this weather station:
Latitude: | 37° 30.00' S |
Longitude: | 143° 39.00' E |
Altitude: | 380 meters |
Smartphone formatted
Today's Almanac
Start civil twilight: | 06:03:13 |
Sunrise: | 06:30:28 |
Transit: | 13:09:53 |
Sunset: | 19:49:57 |
End civil twilight: | 20:17:17 |
Azimuth: | 94.3° |
Altitude: | 12.7° |
Right ascension: | 206.7° |
Declination: | -11.0° |
Solstice: | 22/12/25 02:02:51 |
Equinox: | 21/03/26 01:45:53 |
Rise: | 06:27:38 |
Transit: | 13:29:14 |
Set: | 20:40:55 |
Azimuth: | 99.6° |
Altitude: | 12.8° |
Right ascension: | 209.7° |
Declination: | -15.2° |
Full moon: | 06/11/25 00:19:15 |
New moon: | 20/11/25 17:47:13 |
Phase: | New (0% full) |




