About this weather station:
Latitude: | 37° 30.00' S |
Longitude: | 143° 39.00' E |
Altitude: | 380 meters |
Smartphone formatted
Today's Almanac
Start civil twilight: | 06:14:04 |
Sunrise: | 06:40:14 |
Transit: | 12:24:09 |
Sunset: | 18:08:37 |
End civil twilight: | 18:34:49 |
Azimuth: | 198.4° |
Altitude: | -57.8° |
Right ascension: | 164.6° |
Declination: | 6.6° |
Equinox: | 23/09/25 04:19:17 |
Solstice: | 22/12/25 02:02:51 |
Rise: | 15:13:51 |
Transit: | 22:37:08 |
Set: | 05:15:52 |
Azimuth: | 317.7° |
Altitude: | 66.3° |
Right ascension: | 318.2° |
Declination: | -18.8° |
Full moon: | 08/09/25 04:08:49 |
New moon: | 22/09/25 05:54:03 |
Phase: | Waxing gibbous (94% full) |




