About this weather station:
Latitude: | 37° 30.00' S |
Longitude: | 143° 39.00' E |
Altitude: | 380 meters |
Smartphone formatted
Today's Almanac
Start civil twilight: | 06:04:37 |
Sunrise: | 06:31:53 |
Transit: | 13:10:03 |
Sunset: | 19:48:51 |
End civil twilight: | 20:16:12 |
Azimuth: | 349.2° |
Altitude: | 62.9° |
Right ascension: | 206.0° |
Declination: | -10.7° |
Solstice: | 22/12/25 02:02:51 |
Equinox: | 21/03/26 01:45:53 |
Rise: | 06:03:56 |
Transit: | 12:47:09 |
Set: | 19:40:31 |
Azimuth: | 337.3° |
Altitude: | 62.3° |
Right ascension: | 200.4° |
Declination: | -11.5° |
New moon: | 21/10/25 23:25:07 |
Full moon: | 06/11/25 00:19:15 |
Phase: | New (0% full) |




