About this weather station:
Latitude: | 37° 30.00' S |
Longitude: | 143° 39.00' E |
Altitude: | 380 meters |
Smartphone formatted
Today's Almanac
Start civil twilight: | 06:19:52 |
Sunrise: | 06:46:13 |
Transit: | 12:25:28 |
Sunset: | 18:05:15 |
End civil twilight: | 18:31:37 |
Azimuth: | 276.5° |
Altitude: | -3.4° |
Right ascension: | 160.8° |
Declination: | 8.1° |
Equinox: | 23/09/25 04:19:17 |
Solstice: | 22/12/25 02:02:51 |
Rise: | 11:09:53 |
Transit: | 19:03:42 |
Set: | 02:02:51 |
Azimuth: | 43.4° |
Altitude: | 77.8° |
Right ascension: | 260.1° |
Declination: | -28.3° |
Full moon: | 08/09/25 04:08:49 |
New moon: | 22/09/25 05:54:03 |
Phase: | First quarter (61% full) |




